Fairground Facility Rates
The Coos County Fairgrounds has several facilities that are available for the pubic and organizations to use and enjoy. They are commonly used for weddings, fund raisers, funerals, memorials, and horse shows. We can accommodate just about any type of gathering. Contact the Fair Office at (541) 396-2200 to see how we can help you with your event.
Camping Sites (except during fair)
Electric and water | No hook-ups | |
May thru September | $30 per day | $25 per day |
October thru April | $25 per day | $25 per day |
Horse Activities (except during fair)
Riding, daily | $5 per rider (Riding waiver MUST be signed and submitted to the Fair Office or the Fairgrounds Caretaker) |
Riding, monthly | $20 per rider (Monthly passes can be purchased at the Fair Office or from the Fairgrounds Caretaker) |
Stalls by the day | $8 per day, but only when there is a multi-day event |
Stalls by the month | not available |
Pasture/grazing | not available |
Oaks Pavilion
The Oaks Pavilion is available for events year-round. It is often used for weddings, fund raisers, proms, memorials and birthday parties. The building has a full kitchen that you can also rent. Forced air heating keeps the building comfortable even in the winter. If you would like to receive more information about booking this facility for your next event, please contact the fair office at (541) 396-2200.
Click on the thumbnails above to enlarge. |
Refundable deposit | $250 per event |
Alcohol deposit (if alcohol is served) | $100 |
Receptions/Weddings | $400 |
Commercial | To be determined by the Fair Board ($400 minimum) |
Memorial | $200 |
Kitchen | $100 in addition to the building rental |
Extra setup day | $200 |
Davenport
Refundable deposit | Currently unavailable ( |
Achohol deposit (if alcohol is served) | Currently unavailable ( |
Commercial | To be determined by the Fair Board ( |
Meeting/Other | Currently unavailable ( |
Memorial | Currently unavailable ( |
Extra setup day | Currently unavailable ( |
Clarno
Refundable deposit | $250 per event |
Alcohol deposit (if alcohol is served) | $100 |
Commercial | To be determined by the Fair Board ($400 minimum) |
Meeting/Other | $350 |
Extta setup day | $200 |
Grove
Refundable deposit | $250 per event |
Alcohol deposit (if alcohol is served) | $100 |
Picnic | $300 |
Wedding | $300 |
4-H Horse Shows
Cleaning deposit | $100 per event |
Main arena - 1 day | $125 |
Main arena - 2 days | $175 |
KM arena - 1 day | $100 |
KM arena - 2 days | $150 |
Food booths | $50 |
Lights | $40 per hour |
Tractor work | $60 per hour |
Staff or cleaning | $30 per hour |
Garbage (if grounds are not cleaned or if trash cans are not emptied in the dumpster) |
$30 per hour |
Copyright © 2021 - All Rights Reserved - CoosCountyFair.com
Template by OS Templates